Home ||Facilities||Lessons||Events||Contact 



Facilities     Lessons      Events     

Programs
Adult Leagues
Junior Programs
Lessons & Clinics
Information
Sportsplex News
Sportsplex e-NEWS
Events Calendar
Contacts
Join e-NEWS
Contact Us
Directions
Home

 

2008 Summer Women's Singles - 3.5 Level - All Matches Wednesday 6:00 & 7:30 p.m.
Non Shaded - 6:00 p.m. start time - Shaded - 7:30 p.m. start time.

League Director - Kevin Riser - (615) 862-8490

  GROUP A Home/Work Phones 11-Jun 18-Jun 25-Jun 2-Jul 9-Jul 16-Jul 23-Jul 2-Aug
1 April Hefner 604-6500/460-6641 12 11 10 9 8 7 6 Group B
2 Sharon Shumate 885-2730 11 10 9 8 7 6 5 Group B
3 Erin Moore 662-9366/948-2758 10 9 8 7 6 5 4 Group B
4 Cathy Pryor 746-4968/370-7274 9 8 7 6 5 12 3 Group B
5 Kelly Gibson 750-3414/377-9773 8 7 6 11 4 3 2 Group B
6 Leena Choi 292-9244/343-3497 7 12 5 4 3 2 1 Group B
7 Mary Theresa Ball 330-5126 6 5 4 3 2 1 12 Group B
8 Kelly Hill 975-6232/339-8832 5 4 3 2 1 10 11 Group B
9 Carolyn Berry 356-4395/347-0746 4 3 2 1 12 11 10 Group B
10 Sara Harris 279-1333/400-2745 3 2 1 12 11 8 9 Group B
11 Tara Johnson 228-2316/513-7586 2 1 12 5 10 9 8 Group B
12 Kaycie Williams 828-3825 1 6 11 10 9 4 7 Group B
  GROUP B   11-Jun 18-Jun 25-Jun 2-Jul 9-Jul 16-Jul 23-Jul 2-Aug
1 Carolyn Schneider 298-3994/764-3029 12 11 10 9 8 7 6 Group A
2 Donna Clemmons 331-4286/748-2341 11 10 9 8 7 6 5 Group A
3 Amy McLemore 352-8544/248-5366 10 9 8 7 6 5 4 Group A
4 Wanda Cohea 384-5071/202-2016 9 8 7 6 5 12 3 Group A
5 Ashley McLendon 202-5560 8 7 6 11 4 3 2 Group A
6 Beth Hall 746-6866/491-3940 7 12 5 4 3 2 1 Group A
7 Margaret Myers 662-8363/259-1009 6 5 4 3 2 1 12 Group A
8 Joan Sheffer 479-5902/862-6829 5 4 3 2 1 10 11 Group A
9 Terra 919-280-5171 4 3 2 1 12 11 10 Group A
10 Colleen LeVert 351-1723 3 2 1 12 11 8 9 Group A
11 Anna Hance 429-4020 2 1 12 5 10 9 8 Group A
12 Mary Hance 429-4023 1 6 11 10 9 4 7 Group A

A) All scoring will be 2 out of 3 sets, regular scoring. 
B) At 6-6, play tie-breaker to 7. If split sets, play tie-breaker to 10. See TIE-BREAKER SHEET. 
C) Please read your RULES & POLICIES sheet for information about rain, make ups, etc.

BEFORE YOUR MATCH: 
A) Check off your name at the pro shop desk. 
B) Wait for your opponent at the steps outside of the tournament center. 
C) After meeting your opponent, one player gets a new can of balls from the pro shop and find any open outdoor court. 
D) A 20 MINUTE DEFAULT RULE IS IN EFFECT. If your opponent shows up after 20 minutes, you may reinstate the match if you choose. 

AFTER YOUR MATCH: 
A) Both players should report scores to the front desk. 
B) Both players should return used balls to the pro shop.

IF YOU HAVE ANY QUESTIONS, CONTACT Kevin Riser AT 862-8490. 
 
                        

Home ||Facilities||Lessons||Events||Contact 


Sportsplex Tennis Center - Copyright (c) 2001-2008 - All rights reserved

Web Design & Hosting by BeareWare